Join Jumia
Seller Center
Policy
Jumia Business Model and Logistics
Policy
Policy type | Object | Index (KPI) | Condition | Conditional data computing interval | Frequency | Remarks |
Delisting | SKU | Product score (ACR) | <= 2.5 | Past 28 days (excluding the recent week) | Every week | / |
Delisting | SKU | Return rate (QRR) | > 5% | Past 28 days (excluding the recent week) | Every week | Only counting the return rate due to quality problem as verified by after-sale QC team |
Delisting | SKU | Counterfeit | Everytime found by the platform | / | Real time | / |
Delisting | Shop | Product score (ACR) | <= 2.5 | Past 28 days (excluding the recent week) | Every week | / |
Delisting | Shop | Return rate (QRR) | >= 5%
| Past 28 days (excluding the recent week) | Every week | / |
Delisting | Shop | Cancellation rate (OOS) | >= 10%
| Past 28 days (excluding the recent week) | Every week | Excluding the orders actively canceled by buyers or canceled by Jumia due to system reasons |
Delisting | Shop | Counterfeit | Found by the platform for 4 times or more | / | Every week | / |
Policy type | Condition | Extra operating charges/penalty/other measures | Frequency |
/ | Seller Score≥ 3 | / | / |
Extra commission | 2.5 ≤ Seller Score< 3 | Extra operating charges equivalent to 20% of commission of the shop charged in last week | Every week |
2 ≤ Seller Score< 2.5 | Extra operating charges equivalent to 30% of commission of the shop charged in last week | Every week | |
1.5 ≤ Seller Score< 2 | Extra operating charges equivalent to 50% of commission of the shop charged in last week | Every week | |
Seller Score< 1.5 | Extra operating charges equivalent to 75% of commission of the shop charged in last week | Every week | |
Counterfeit | Online SKUs are found to be counterfeit, $200/shop/week | Every week | |
Penalty | Counterfeit | Returned product is found to be counterfeit, $200/SKU | Everytime |
Parcel failed Smart QC | $10/item | Every week | |
Extra operating fee | Prohibited Parcel | 2-5USD/parcel | Every week |
Order restriction | New sellers onboard within 30 days Or delivered orders <5 | 1) DOL =1 (without platform test); 2) PSOL = 10 (after passing the platform test) | During new sales |
Example (taking Nigeria for an example) as follows:
The charged extra commission is shown in the bill as “Contribution for low seller score”
Excessively low shop score would cause the shop to be taken off line.